
Company Type:Buyer Update Time:2026-03-24 Ireland, All year 2017 Buyer Transaction record 53 item
HScode 53
Times 53
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm machinery and equipment, and parts, nspfTranslation | ||
| Importer | O'DONOVAN DAIRY SERVICES LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Cork | ||
| Import amount | 1800000 EUR | ||
| Employees | 14 | ||
| URL | - | ||
| Phone | +353 214383100 | ||
| Fax | +353 214383783 | ||
| Contact | John O'donovan | ||
| Position | - | ||
-
53HS Code
-
53Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843699 | - | - | - | ||
| 2017 | 843390 | - | - | - | ||
| 2017 | 843340 | - | - | - | ||
| 2017 | 842111 | - | - | - | ||
| 2017 | 841931 | - | - | - | ||
| 2017 | 870860 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870839 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 871690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail